All purchase orders placed by PLW/Patiala during 2026-27
| Month | Stock Items | Non Stock Items | Uploaded On |
|---|---|---|---|
| April 2026 | Stock | Non Stock | 02.05.2026 |
| May 2026 | Stock | Non Stock | 02.06.2026 |
| June 2026 | Stock | Non Stock | 01.07.2026 |
| July 2026 | Stock | Non Stock | 01.08.2026 |
| August 2026 | Stock | Non Stock | 01.09.2026 |
All purchase orders placed by PLW/Patiala during 2025-26
| Month | Stock Items | Non Stock Items | Uploaded On |
|---|---|---|---|
| April 2025 | Stock | Non Stock | 14.05.2025 |
| May 2025 | Stock | Non Stock | 02.06.2025 |
| June 2025 | Stock | Non Stock | 01.07.2025 |
| July 2025 | Stock | Non Stock | 01.08.2025 |
| August 2025 | Stock | Non Stock | 01.09.2025 |
| Sep 2025 | Stock | Non Stock | 03.10.2025 |
| Oct 2025 | Stock | Non Stock | 01.11.2025 |
| Nov 2025 | Stock | Non Stock | 02.12.2025 |
| Dec 2025 | Stock | Non Stock | 01.01.2026 |
| Jan 2026 | Stock | Non Stock | 02.02.2026 |
| Feb 2026 | Stock | Non Stock | 02.03.2026 |
| Mar 2026 | Stock | Non Stock | 01.04.2026 |
All purchase orders placed by PLW/Patiala during 2024-25
| Month | Stock Items | Non Stock Items | Uploaded On |
|---|---|---|---|
| April 2024 | Stock | Non Stock | 03.05.2024 |
| May 2024 | Stock | Non Stock | 04.06.2024 |
| June 2024 | Stock | Non Stock | 02.07.2024 |
| July 2024 | Stock | Non Stock | 01.08.2024 |
| Aug 2024 | Stock | Non Stock | 01.09.2024 |
| Sep 2024 | Stock | Non Stock | 30.09.2024 |
| Oct 2024 | Stock | Non Stock | 01.11.2024 |
| Nov 2024 | Stock | Non Stock | 02.12.2024 |
| Dec 2024 | Stock | Non Stock | 01.01.2025 |
| Jan 2025 | Stock | Non Stock | 01.02.2025 |
| Feb 2025 | Stock | Non Stock | 01.03.2025 |
| Mar 2025 | Stock | Non Stock | 01.04.2025 |

Accessibility Controls